|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.9963 µs | 7.0034 µs | 7.0141 µs |
| R² | 0.9279321 | 0.9285219 | 0.9271427 |
| Mean | 6.9954 µs | 7.0054 µs | 7.0213 µs |
| Std. Dev. | 40.504 ns | 127.28 ns | 228.68 ns |
| Median | 6.9877 µs | 6.9918 µs | 6.9941 µs |
| MAD | 20.617 ns | 22.949 ns | 25.973 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.