|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.8204 µs | 6.8255 µs | 6.8307 µs |
| R² | 0.9683056 | 0.9686541 | 0.9682786 |
| Mean | 6.8076 µs | 6.8143 µs | 6.8215 µs |
| Std. Dev. | 55.418 ns | 66.567 ns | 82.004 ns |
| Median | 6.7941 µs | 6.7993 µs | 6.8071 µs |
| MAD | 39.744 ns | 46.051 ns | 53.921 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.