|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.2652 µs | 7.2698 µs | 7.2746 µs |
| R² | 0.9837948 | 0.9840568 | 0.9837743 |
| Mean | 7.2514 µs | 7.2619 µs | 7.2764 µs |
| Std. Dev. | 41.999 ns | 121.36 ns | 188.43 ns |
| Median | 7.2481 µs | 7.2531 µs | 7.2570 µs |
| MAD | 29.792 ns | 34.767 ns | 38.311 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.