|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.9742 µs | 6.9770 µs | 6.9799 µs |
R² | 0.9919177 | 0.9920204 | 0.9919021 |
Mean | 6.9577 µs | 6.9642 µs | 6.9751 µs |
Std. Dev. | 30.484 ns | 86.310 ns | 160.46 ns |
Median | 6.9579 µs | 6.9622 µs | 6.9664 µs |
MAD | 23.823 ns | 28.891 ns | 35.838 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.